
UEFA Nations League
Gol
Asist
Sarı kart
Kırmızı kart
Oyuncu İstatistikleri
| # | Oyuncu | Takım | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 396 | 7 | 1 | – | – | |
| 2 | Sweden | 5 | 435 | 6 | 0 | – | – | |
| 3 | Iceland | 5 | 385 | 5 | 1 | – | – | |
| 4 | France | 5 | 301 | 5 | 2 | – | – | |
| 5 | Denmark | 5 | 414 | 5 | 0 | – | – | |
| 6 | Norway | 5 | 427 | 4 | 1 | – | – | |
| 7 | Italy | 5 | 325 | 4 | 1 | – | – | |
| 8 | Spain | 4 | 281 | 4 | 1 | – | – | |
| 9 | Finland | 5 | 398 | 4 | 1 | – | – | |
| 10 | Iceland | 5 | 389 | 4 | 2 | – | – | |
| 11 | Netherlands | 5 | 340 | 4 | 1 | – | – | |
| 12 | Rep. Of Ireland | 5 | 411 | 4 | 0 | – | – | |
| 13 | England | 4 | 298 | 3 | 1 | – | – | |
| 14 | Portugal | 5 | 365 | 3 | 1 | – | – | |
| 15 | Portugal | 5 | 342 | 3 | 1 | – | – | |
| 16 | Belgium | 4 | 272 | 3 | 1 | – | – | |
| 17 | Spain | 5 | – | 3 | 1 | – | – | |
| 18 | Switzerland | 5 | 350 | 3 | 1 | – | – | |
| 19 | Moldova | 5 | 450 | 3 | 0 | – | – | |
| 20 | Albania | 5 | 345 | 3 | 1 | – | – |
1 / 4 · 76 oyuncu