Back
Football › Division 2 - Södra Götaland
17.06.2026 • 19:00
01:41:42
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
1 |
|
12 | 7 | 3 | 2 | 22 : 15 | 7 | 24 |
W
L
D
W
D
|
2 |
|
12 | 6 | 5 | 1 | 19 : 12 | 7 | 23 |
D
D
L
W
W
|
3 |
|
12 | 6 | 3 | 3 | 25 : 16 | 9 | 21 |
L
D
D
L
W
|
4 |
|
12 | 7 | 0 | 5 | 22 : 15 | 7 | 21 |
L
W
L
W
L
|
5 |
|
12 | 5 | 5 | 2 | 17 : 10 | 7 | 20 |
D
W
D
L
D
|
6 |
|
12 | 5 | 4 | 3 | 20 : 18 | 2 | 19 |
L
W
D
L
W
|
7 |
|
12 | 5 | 3 | 4 | 23 : 16 | 7 | 18 |
W
L
W
L
W
|
8 |
|
12 | 4 | 3 | 5 | 15 : 16 | -1 | 15 |
W
D
W
L
D
|
9 |
|
12 | 5 | 0 | 7 | 18 : 30 | -12 | 15 |
L
W
W
W
L
|
10 |
|
12 | 3 | 5 | 4 | 8 : 17 | -9 | 14 |
D
L
D
W
W
|
11 |
|
12 | 3 | 4 | 5 | 19 : 22 | -3 | 13 |
D
D
L
W
D
|
12 |
|
12 | 4 | 0 | 8 | 20 : 22 | -2 | 12 |
W
L
L
W
L
|
13 |
|
12 | 3 | 2 | 7 | 12 : 20 | -8 | 11 |
W
L
W
L
L
|
14 |
|
12 | 2 | 1 | 9 | 12 : 23 | -11 | 7 |
L
W
D
L
L
|
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
1 |
|
5 | 2 | 3 | 0 | 6 : 3 | 3 | 24 |
W
L
D
W
D
|
2 |
|
6 | 3 | 2 | 1 | 9 : 5 | 4 | 23 |
D
D
L
W
W
|
3 |
|
6 | 4 | 1 | 1 | 16 : 7 | 9 | 21 |
L
D
D
L
W
|
4 |
|
6 | 4 | 0 | 2 | 13 : 7 | 6 | 21 |
L
W
L
W
L
|
5 |
|
6 | 3 | 3 | 0 | 13 : 6 | 7 | 20 |
D
W
D
L
D
|
6 |
|
6 | 3 | 3 | 0 | 12 : 4 | 8 | 19 |
L
W
D
L
W
|
7 |
|
6 | 3 | 1 | 2 | 17 : 10 | 7 | 18 |
W
L
W
L
W
|
8 |
|
6 | 3 | 0 | 3 | 10 : 9 | 1 | 15 |
W
D
W
L
D
|
9 |
|
5 | 2 | 0 | 3 | 6 : 10 | -4 | 15 |
L
W
W
W
L
|
10 |
|
6 | 2 | 3 | 1 | 4 : 7 | -3 | 14 |
D
L
D
W
W
|
11 |
|
6 | 2 | 2 | 2 | 13 : 10 | 3 | 13 |
D
D
L
W
D
|
12 |
|
6 | 2 | 0 | 4 | 9 : 12 | -3 | 12 |
W
L
L
W
L
|
13 |
|
7 | 2 | 1 | 4 | 7 : 9 | -2 | 11 |
W
L
W
L
L
|
14 |
|
7 | 1 | 0 | 6 | 5 : 13 | -8 | 7 |
L
W
D
L
L
|
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
1 |
|
7 | 5 | 0 | 2 | 16 : 12 | 4 | 24 |
W
L
D
W
D
|
2 |
|
6 | 3 | 3 | 0 | 10 : 7 | 3 | 23 |
D
D
L
W
W
|
3 |
|
6 | 2 | 2 | 2 | 9 : 9 | 0 | 21 |
L
D
D
L
W
|
4 |
|
6 | 3 | 0 | 3 | 9 : 8 | 1 | 21 |
L
W
L
W
L
|
5 |
|
6 | 2 | 2 | 2 | 4 : 4 | 0 | 20 |
D
W
D
L
D
|
6 |
|
6 | 2 | 1 | 3 | 8 : 14 | -6 | 19 |
L
W
D
L
W
|
7 |
|
6 | 2 | 2 | 2 | 6 : 6 | 0 | 18 |
W
L
W
L
W
|
8 |
|
6 | 1 | 3 | 2 | 5 : 7 | -2 | 15 |
W
D
W
L
D
|
9 |
|
7 | 3 | 0 | 4 | 12 : 20 | -8 | 15 |
L
W
W
W
L
|
10 |
|
6 | 1 | 2 | 3 | 4 : 10 | -6 | 14 |
D
L
D
W
W
|
11 |
|
6 | 1 | 2 | 3 | 6 : 12 | -6 | 13 |
D
D
L
W
D
|
12 |
|
6 | 2 | 0 | 4 | 11 : 10 | 1 | 12 |
W
L
L
W
L
|
13 |
|
5 | 1 | 1 | 3 | 5 : 11 | -6 | 11 |
W
L
W
L
L
|
14 |
|
5 | 1 | 1 | 3 | 7 : 10 | -3 | 7 |
L
W
D
L
L
|
PromotionPromotion - Division 2 - Promotion Group (Promotion Group)Division 2 - Södra Götaland (Relegation)Relegation
5
Torns
3
Draws
1
Österlen
24.09.2017
Österlen
0 - 4
Torns
Division 2 - Södra Götaland
08.05.2021
Österlen
1 - 3
Torns
Ettan - Södra
04.05.2025
Österlen
1 - 2
Torns
Division 2 - Södra Götaland
11.10.2026
Österlen
0 - 0
Torns
Division 2 - Södra Götaland
28.05.2017
Torns
4 - 1
Österlen
Division 2 - Södra Götaland
11.09.2021
Torns
1 - 2
Österlen
Ettan - Södra
22.07.2023
Torns
2 - 2
Österlen
Friendlies Clubs
02.08.2025
Torns
2 - 0
Österlen
Division 2 - Södra Götaland
17.06.2026
Torns
0 - 0
Österlen
Division 2 - Södra Götaland
Predicted Winner
Torns
Win or draw
Advice: Double chance : Torns or draw
Torns
Win Probability
Österlen
35%
35%
30%
Expected Goals
Torns
Under 2.5 (max 2 goals)
Österlen
Under 2.5 (max 2 goals)
Torns
Strength Comparison
Österlen
53%
47%
Form
50%
50%
Attack
40%
60%
Defense
40%
60%
Poisson
71%
29%
H2H
63%
38%
Expected Goals
52%
47%
Overall
Match Winner
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Nesine | |||
| William Hill | |||
| Hipodrom TJK | |||
| Marathonbet | |||
| Unibet | |||
| Betfair | |||
| Pinnacle | |||
| SBO | |||
| Birebin | |||
| Betano | |||
| Superbet | |||
| Dafabet |
Home/Away
| Bookmaker | Home Win | Away Win |
|---|---|---|
| Nesine | ||
| Hipodrom TJK | ||
| Betano | ||
| Superbet |
Second Half Winner
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Nesine | |||
| William Hill | |||
| Hipodrom TJK | |||
| Marathonbet | |||
| Birebin | |||
| Betano |
Goals Over/Under
| Bookmaker | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||||||||||||||||||||||||||||
| Hipodrom TJK | 1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||
| Marathonbet | ||||||||||||||||||||||||||||||||||||||
| Unibet | ||||||||||||||||||||||||||||||||||||||
| Betfair | ||||||||||||||||||||||||||||||||||||||
| Pinnacle | ||||||||||||||||||||||||||||||||||||||
| SBO | ||||||||||||||||||||||||||||||||||||||
| Birebin | 1.00 | |||||||||||||||||||||||||||||||||||||
| Betano | ||||||||||||||||||||||||||||||||||||||
| Superbet |
Goals Over/Under First Half
| Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | |||||||||||||||||
| William Hill | |||||||||||||||||
| Marathonbet | |||||||||||||||||
| Betfair | |||||||||||||||||
| Pinnacle | |||||||||||||||||
| SBO | |||||||||||||||||
| Birebin | |||||||||||||||||
| Betano |
Goals Over/Under - Second Half
| Bookmaker | Over 1.5 | Under 1.5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||||||||
| Hipodrom TJK | ||||||||||||||||||
| Marathonbet | ||||||||||||||||||
| Birebin | ||||||||||||||||||
| Betano |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home Win/Home Win | Draw/Home Win | Away Win/Home Win | Away Win/Draw | Away Win/Away Win |
|---|---|---|---|---|---|---|---|---|---|
| Nesine | |||||||||
| Hipodrom TJK | |||||||||
| Betfair | |||||||||
| SBO | |||||||||
| Birebin | |||||||||
| Betano | |||||||||
| Superbet |
Both Teams Score
| Bookmaker | Yes | No |
|---|---|---|
| Nesine | ||
| William Hill | ||
| Hipodrom TJK | ||
| Marathonbet | ||
| Betfair | ||
| Birebin | ||
| Betano | ||
| Superbet |
Handicap Result
| Bookmaker | Home Win -1 | Away Win -1 | Draw -1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | |||||||||||||||
| Hipodrom TJK | |||||||||||||||
| Marathonbet | |||||||||||||||
| Betfair |
Exact Score
| Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 0:4 | 1:4 | 2:4 | 4:2 | 0:5 | 1:5 | 1:6 | 2:5 | 3:4 | 5:0 | 5:1 | 5:2 | 4:3 | 3:5 | 5:3 | 4:4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hipodrom TJK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betfair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birebin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superbet |
Correct Score - First Half
| Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 0:4 | 1:4 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||||||||||||||||||||||||||
| Hipodrom TJK | ||||||||||||||||||||||||||||||||||||
| SBO | ||||||||||||||||||||||||||||||||||||
| Birebin | ||||||||||||||||||||||||||||||||||||
| Betano |
Correct Score - Second Half
| Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 0:4 | 1:4 | 2:4 | 4:2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||||||||||||||||||||||||||
| Birebin |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| Nesine | |||
| William Hill | |||
| Hipodrom TJK | |||
| Marathonbet | |||
| Unibet | |||
| Betfair | |||
| SBO | |||
| Birebin | |||
| Betano | |||
| Superbet |
First Half Winner
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Nesine | |||
| William Hill | |||
| Hipodrom TJK | |||
| Marathonbet | |||
| Betfair | |||
| SBO | |||
| Birebin | |||
| Betano |
Team To Score First
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Nesine | |||
| Hipodrom TJK | |||
| Marathonbet |
Team To Score Last
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Nesine | |||
| Hipodrom TJK | |||
| Marathonbet |
Win Both Halves
| Bookmaker | Home Win | Away Win |
|---|---|---|
| Nesine | ||
| William Hill | ||
| Hipodrom TJK |
Total - Home
| Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||
| Hipodrom TJK | ||||||||||
| Marathonbet | ||||||||||
| Pinnacle | ||||||||||
| Birebin | ||||||||||
| Betano |
Total - Away
| Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||
| Hipodrom TJK | 1.00 | |||||||||||
| Marathonbet | ||||||||||||
| Pinnacle | ||||||||||||
| Birebin | ||||||||||||
| Betano |
Both Teams Score - First Half
| Bookmaker | Yes | No |
|---|---|---|
| Nesine | ||
| Hipodrom TJK | ||
| Marathonbet | ||
| Birebin |
Both Teams To Score - Second Half
| Bookmaker | Yes | No |
|---|---|---|
| Nesine | ||
| Marathonbet | ||
| Birebin |
Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| Nesine | ||
| Marathonbet | ||
| SBO | ||
| Birebin | ||
| Betano | ||
| Superbet |
Odd/Even - First Half
| Bookmaker | Odd | Even |
|---|---|---|
| Nesine | ||
| Marathonbet | ||
| Birebin |
Home Team Exact Goals Number
| Bookmaker | 0 | 1 | 2+ (or more) | ||
|---|---|---|---|---|---|
| Nesine | |||||
| Betano |
Away Team Exact Goals Number
| Bookmaker | 0 | 1 | 2+ (or more) | ||
|---|---|---|---|---|---|
| Nesine | |||||
| Betano |
Asian Handicap
| Bookmaker | Home -1.25 | Away -1.25 | Home Win -1 | Away Win -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home Win +0 | Away Win +0 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home Win +1 | Away Win +1 | Home Win +2 | Away Win +2 | Home -1.5 | Away -1.5 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home +1.75 | Away +1.75 | Home +2.25 | Away +2.25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hipodrom TJK | ||||||||||||||||||||||||||||||||
| Marathonbet | 1.00 | |||||||||||||||||||||||||||||||
| Pinnacle | ||||||||||||||||||||||||||||||||
| SBO | ||||||||||||||||||||||||||||||||
| Birebin | ||||||||||||||||||||||||||||||||
| Betano |
Clean Sheet - Home
| Bookmaker | Yes | No |
|---|---|---|
| Hipodrom TJK |
Clean Sheet - Away
| Bookmaker | Yes | No |
|---|---|---|
| Hipodrom TJK |
Highest Scoring Half
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| Hipodrom TJK | |||
| Birebin | |||
| Betano |
Handicap Result - First Half
| Bookmaker | Home Win -1 | Away Win -1 | Draw -1 | Home Win +1 | Draw +1 | Away Win +1 | Home Win +2 | Draw +2 | Away Win +2 | Home Win +3 | Draw +3 | Away Win +3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hipodrom TJK | ||||||||||||
| Marathonbet |
Asian Handicap First Half
| Bookmaker | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home Win +0 | Away Win +0 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home Win +1 | Away Win +1 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hipodrom TJK | ||||||||||||||||||||
| Marathonbet | ||||||||||||||||||||
| Pinnacle | ||||||||||||||||||||
| Birebin | ||||||||||||||||||||
| Betano |
Double Chance - First Half
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| Hipodrom TJK | |||
| Marathonbet | |||
| Birebin | |||
| Betano |
Double Chance - Second Half
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| Marathonbet | |||
| Birebin |
Home Team Score a Goal
| Bookmaker | Yes | No |
|---|---|---|
| Marathonbet |
Away Team Score a Goal
| Bookmaker | Yes | No |
|---|---|---|
| Marathonbet |
Asian Handicap (2nd Half)
| Bookmaker | Home -0.25 | Away -0.25 | Home Win +0 | Away Win +0 | Home +0.25 | Away +0.25 | Home Win +1 | Away Win +1 |
|---|---|---|---|---|---|---|---|---|
| Marathonbet |
Result/Total Goals
| Bookmaker | Draw/Over 1.5 | Away Win/Over 1.5 | Home Win/Over 1.5 | Home Win/Under 1.5 | Draw/Under 1.5 | Away Win/Under 1.5 | Home Win/Over 2.5 | Draw/Over 2.5 | Away Win/Over 2.5 | Home Win/Under 2.5 | Draw/Under 2.5 | Away Win/Under 2.5 | Draw/Over 3.5 | Home Win/Over 3.5 | Away Win/Over 3.5 | Home Win/Under 3.5 | Draw/Under 3.5 | Away Win/Under 3.5 | Home Win/Over 4.5 | Draw/Over 4.5 | Away Win/Over 4.5 | Home Win/Under 4.5 | Draw/Under 4.5 | Away Win/Under 4.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betfair | ||||||||||||||||||||||||
| Superbet |
Home Team Total Goals(1st Half)
| Bookmaker | Over 0.5 | Under 0.5 |
|---|---|---|
| Pinnacle | ||
| Betano |
Away Team Total Goals(1st Half)
| Bookmaker | Over 0.5 | Under 0.5 |
|---|---|---|
| Pinnacle | ||
| Betano |
Draw No Bet (1st Half)
| Bookmaker | Home Win | Away Win |
|---|---|---|
| SBO | ||
| Betano |
Home Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| Birebin |
Away Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| Birebin |
Corners Over Under
| Bookmaker | Over 11.5 | Under 11.5 |
|---|---|---|
| Betano |
Draw No Bet (2nd Half)
| Bookmaker | Home Win | Away Win |
|---|---|---|
| Betano |
Last Updated: 08:00
Torns vs Österlen | Live Score & Result
Torns face Österlen in Division 2 - Södra Götaland — Kick-off at 19:00 on 17/06/2026.
On this page you can find standings.
Follow all other Division 2 - Södra Götaland match details on Mevzubahis.