
FA WSL
Super League Women
| # | Takım | O | G | B | M | AV | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City W | 9 | 8 | 1 | 0 | +17 | 25 | |||
| 2 | Chelsea W | 9 | 7 | 2 | 0 | +23 | 23 | |||
| 3 | London City Lionesses W | 9 | 6 | 1 | 2 | +13 | 19 | |||
| 4 | Tottenham Hotspur W | 9 | 5 | 1 | 3 | +7 | 16 | |||
| 5 | Manchester United W | 9 | 4 | 3 | 2 | -1 | 15 | |||
| 6 | Arsenal W | 9 | 3 | 4 | 2 | 0 | 13 | |||
| 7 | Brighton W | 9 | 3 | 2 | 4 | +3 | 11 | |||
| 8 | Everton W | 9 | 3 | 2 | 4 | -2 | 11 | |||
| 9 | Aston Villa W | 9 | 2 | 4 | 3 | -6 | 10 | |||
| 10 | Crystal Palace W | 9 | 2 | 3 | 4 | -9 | 9 | |||
| 11 | West Ham W | 9 | 3 | 0 | 6 | -10 | 9 | |||
| 12 | Liverpool W | 9 | 2 | 2 | 5 | -2 | 8 | |||
| Küme Düşme | ||||||||||
| 13 | Birmingham City W | 9 | 1 | 3 | 5 | -10 | 6 | |||
| 14 | Charlton Athletic W | 9 | 0 | 0 | 9 | -23 | 0 | |||
Küme Düşme