
NWSL
Nwsl Women
| # | Takım | O | G | B | M | AV | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Yükselme | ||||||||||
| 1 | NJ/NY Gotham FC W | 30 | 18 | 7 | 5 | +16 | 61 | |||
| 2 | San Diego Wave W | 30 | 18 | 4 | 8 | +14 | 58 | |||
| 3 | Washington Spirit W | 30 | 17 | 4 | 9 | +15 | 55 | |||
| 4 | Kansas City W | 30 | 16 | 5 | 9 | +15 | 53 | |||
| 5 | Angel City W | 30 | 15 | 7 | 8 | +22 | 52 | |||
| 6 | Portland Thorns W | 30 | 14 | 8 | 8 | +9 | 50 | |||
| 7 | Utah Royals W | 30 | 14 | 5 | 11 | +5 | 47 | |||
| 8 | Seattle Reign FC W | 30 | 14 | 5 | 11 | +4 | 47 | |||
| 9 | North Carolina Courage W | 30 | 14 | 3 | 13 | +10 | 45 | |||
| 10 | Denver Summit W | 30 | 11 | 8 | 11 | +11 | 41 | |||
| 11 | Orlando Pride W | 30 | 11 | 3 | 16 | -8 | 36 | |||
| 12 | Houston Dash W | 30 | 9 | 6 | 15 | -6 | 33 | |||
| 13 | Boston Legacy W | 30 | 9 | 6 | 15 | -12 | 33 | |||
| 14 | Bay FC W | 30 | 7 | 6 | 17 | -17 | 27 | |||
| 15 | Racing Louisville W | 30 | 7 | 3 | 20 | -24 | 24 | |||
| 16 | Chicago Red Stars W | 30 | 5 | 2 | 23 | -54 | 17 | |||
Yükselme