Back
Football › Brasileiro U20 A
17.06.2026 • 20:00
02:40:55
0
Fortaleza U20
1
Draws
0
Avaí U20
17.06.2026
Fortaleza U20
0 - 0
Avaí U20
Brasileiro U20 A
Predicted Winner
Avaí U20
Win or draw
Advice: Double chance : draw or Avaí U20
Fortaleza U20
Win Probability
Avaí U20
10%
45%
45%
Expected Goals
Fortaleza U20
Under 2.5 (max 2 goals)
Avaí U20
Under 2.5 (max 2 goals)
Fortaleza U20
Strength Comparison
Avaí U20
30%
70%
Form
57%
43%
Attack
48%
52%
Defense
55%
45%
Poisson
0%
0%
H2H
0%
0%
Expected Goals
47%
52%
Overall
Match Winner
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Nesine | |||
| William Hill | |||
| Hipodrom TJK | |||
| Marathonbet | |||
| Betfair | |||
| BetVictor | |||
| Pinnacle | |||
| Birebin | |||
| Superbet | |||
| Dafabet |
Home/Away
| Bookmaker | Home Win | Away Win |
|---|---|---|
| Nesine | ||
| Hipodrom TJK | ||
| BetVictor | ||
| Superbet |
Goals Over/Under
| Bookmaker | Over 2.5 | Under 2.5 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||||||||||||||||||||
| Hipodrom TJK | ||||||||||||||||||||||||||||||
| Marathonbet | ||||||||||||||||||||||||||||||
| BetVictor | ||||||||||||||||||||||||||||||
| Pinnacle | ||||||||||||||||||||||||||||||
| Birebin | ||||||||||||||||||||||||||||||
| Superbet |
Goals Over/Under First Half
| Bookmaker | Over 1.5 | Under 1.5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | |||||||||||||||
| William Hill | |||||||||||||||
| Marathonbet | |||||||||||||||
| Betfair | |||||||||||||||
| BetVictor | |||||||||||||||
| Pinnacle | |||||||||||||||
| Birebin |
HT/FT Double
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home Win/Home Win | Draw/Home Win | Away Win/Home Win | Away Win/Draw | Away Win/Away Win |
|---|---|---|---|---|---|---|---|---|---|
| Nesine | |||||||||
| Hipodrom TJK | |||||||||
| Birebin | |||||||||
| Superbet |
Handicap Result
| Bookmaker | Home Win -1 | Away Win -1 | Draw -1 | |||
|---|---|---|---|---|---|---|
| Nesine | ||||||
| Marathonbet | ||||||
| Betfair |
Exact Score
| Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 1:4 | 2:4 | 4:2 | 5:0 | 5:1 | 5:2 | 6:0 | 6:1 | 6:2 | 4:3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hipodrom TJK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betfair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BetVictor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birebin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superbet |
Correct Score - First Half
| Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||||||||||||||||||||||||||
| Hipodrom TJK | ||||||||||||||||||||||||||||||||||||
| BetVictor | ||||||||||||||||||||||||||||||||||||
| Birebin |
Double Chance
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| Nesine | |||
| William Hill | |||
| Hipodrom TJK | |||
| Marathonbet | |||
| Betfair | |||
| BetVictor | |||
| Birebin | |||
| Superbet |
First Half Winner
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Nesine | |||
| William Hill | |||
| Hipodrom TJK | |||
| Marathonbet | |||
| Betfair | |||
| BetVictor | |||
| Pinnacle | |||
| Birebin |
Asian Handicap First Half
| Bookmaker | Home -0.5 | Away -0.5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesine | ||||||||||||||||||||
| Hipodrom TJK | ||||||||||||||||||||
| Marathonbet | ||||||||||||||||||||
| BetVictor | ||||||||||||||||||||
| Pinnacle | ||||||||||||||||||||
| Birebin |
Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| Nesine | ||
| Hipodrom TJK | ||
| Marathonbet | ||
| BetVictor | ||
| Birebin | ||
| Superbet |
Second Half Winner
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| William Hill | |||
| Marathonbet | |||
| Birebin |
Both Teams Score
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | ||
| Marathonbet | ||
| BetVictor | ||
| Birebin | ||
| Superbet |
Win Both Halves
| Bookmaker | Home Win | Away Win |
|---|---|---|
| William Hill |
Results/Both Teams Score
| Bookmaker | Home Win/Yes | Draw/Yes | Away Win/Yes |
|---|---|---|---|
| William Hill |
Asian Handicap
| Bookmaker | Home -1.25 | Away -1.25 | Home Win -1 | Away Win -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home Win +0 | Away Win +0 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home Win -3 | Away Win -3 | Home Win -2 | Away Win -2 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Home -2.25 | Away -2.25 | Home -3.25 | Away -3.25 | Home -2.75 | Away -2.75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hipodrom TJK | ||||||||||||||||||||||||||||||||
| Marathonbet | ||||||||||||||||||||||||||||||||
| BetVictor | ||||||||||||||||||||||||||||||||
| Pinnacle | ||||||||||||||||||||||||||||||||
| Birebin |
Team To Score First
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Hipodrom TJK | |||
| Marathonbet |
Double Chance - First Half
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| Hipodrom TJK | |||
| Marathonbet | |||
| Birebin |
Odd/Even - First Half
| Bookmaker | Odd | Even |
|---|---|---|
| Hipodrom TJK | ||
| Marathonbet | ||
| Birebin |
Corners Over Under
| Bookmaker | Over 9.5 | Under 9.5 | Over 10 | Under 10 |
|---|---|---|---|---|
| Hipodrom TJK | ||||
| Superbet |
Odd/Even - Second Half
| Bookmaker | Odd | Even |
|---|---|---|
| Hipodrom TJK |
Goal Line
| Bookmaker | Over 1.5 | Under 1.5 | Over 1.75 | Under 1.75 | Over 2.25 | Under 2.25 | Over 2.5 | Under 2.5 | Over 2.75 | Under 2.75 | Over 3.5 | Under 3.5 | Over 2 | Under 2 | Over 3 | Under 3 | Over 4 | Under 4 | Over 1.25 | Under 1.25 | Over 4.5 | Under 4.5 | Over 3.25 | Under 3.25 | Over 3.75 | Under 3.75 | Over 4.25 | Under 4.25 | Over 4.75 | Under 4.75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hipodrom TJK |
Goal Line (1st Half)
| Bookmaker | Over 1.5 | Under 1.5 | Over 1.75 | Under 1.75 | Over 2.25 | Under 2.25 | Over 2.5 | Under 2.5 | Over 1 | Under 1 | Over 2 | Under 2 | Over 0.5 | Under 0.5 | Over 0.75 | Under 0.75 | Over 1.25 | Under 1.25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hipodrom TJK |
Total Corners (3 way)
| Bookmaker | Exactly 10 | Over 10 | Under 10 |
|---|---|---|---|
| Hipodrom TJK |
Total Corners (1st Half)
| Bookmaker | Over 4.5 | Under 4.5 |
|---|---|---|
| Hipodrom TJK | ||
| Superbet |
Goals Over/Under - Second Half
| Bookmaker | Over 1.5 | Under 1.5 | Over 2.0 | Under 2.0 | Over 1.0 | Under 1.0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marathonbet | ||||||||||||||
| Birebin |
Team To Score Last
| Bookmaker | Home Win | Draw | Away Win |
|---|---|---|---|
| Marathonbet |
Total - Home
| Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 1 | Under 1 | Over 2 | Under 2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marathonbet | ||||||||||||
| Pinnacle | ||||||||||||
| Birebin |
Total - Away
| Bookmaker | Over 1.5 | Under 1.5 | Over 1 | Under 1 | Over 2 | Under 2 | Over 0.5 | Under 0.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Marathonbet | 1.00 | |||||||||
| Pinnacle | ||||||||||
| Birebin | 1.00 |
Handicap Result - First Half
| Bookmaker | Home Win -1 | Away Win -1 | Draw -1 |
|---|---|---|---|
| Marathonbet |
Double Chance - Second Half
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| Marathonbet | |||
| Birebin |
Both Teams Score - First Half
| Bookmaker | Yes | No |
|---|---|---|
| Marathonbet | ||
| Birebin |
Both Teams To Score - Second Half
| Bookmaker | Yes | No |
|---|---|---|
| Marathonbet | ||
| Birebin |
Home Team Score a Goal
| Bookmaker | Yes | No |
|---|---|---|
| Marathonbet |
Away Team Score a Goal
| Bookmaker | Yes | No |
|---|---|---|
| Marathonbet |
Asian Handicap (2nd Half)
| Bookmaker | Home -1.25 | Away -1.25 | Home Win -1 | Away Win -1 | Home -0.75 | Away -0.75 | Home -1.5 | Away -1.5 |
|---|---|---|---|---|---|---|---|---|
| Marathonbet |
Home Team Total Goals(1st Half)
| Bookmaker | Over 0.5 | Under 0.5 |
|---|---|---|
| Pinnacle |
Highest Scoring Half
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| Birebin |
Correct Score - Second Half
| Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 0:4 | 1:4 | 2:4 | 4:2 | 0:5 | 1:5 | 2:5 | 3:4 | 5:0 | 5:1 | 5:2 | 4:3 | 3:5 | 4:5 | 5:3 | 5:4 | 4:4 | 5:5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birebin |
Home Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| Birebin |
Away Odd/Even
| Bookmaker | Odd | Even |
|---|---|---|
| Birebin |
Result/Total Goals
| Bookmaker | Home Win/Over 2.5 | Draw/Over 2.5 | Away Win/Over 2.5 | Home Win/Under 2.5 | Draw/Under 2.5 | Away Win/Under 2.5 | Draw/Over 3.5 | Home Win/Over 3.5 | Away Win/Over 3.5 | Home Win/Under 3.5 | Draw/Under 3.5 | Away Win/Under 3.5 | Home Win/Over 4.5 | Draw/Over 4.5 | Away Win/Over 4.5 | Home Win/Under 4.5 | Draw/Under 4.5 | Away Win/Under 4.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superbet |
Last Updated: 10:27
Fortaleza U20 vs Avaí U20 | Live Score & Result
Fortaleza U20 face Avaí U20 in Brasileiro U20 A — Kick-off at 20:00 on 17/06/2026.
On this page you can find standings.
Follow all other Brasileiro U20 A match details on Mevzubahis.